PLAYOFF RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: B League
TEAM GP W L OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Boubere 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Bullets 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
D5 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Leafs 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Mustangs 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Team Y 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0

DIVISION: D League
TEAM GP W L OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Centurions 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Fat Orange Cats Bullets 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Hawks 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Hellfish 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Nailers 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Opossums 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
State Farm 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
T Birds 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0

DIVISION: Lower C
TEAM GP W L OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Chiefs C 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Hooligans 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Knights 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Oilers 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Predators 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Speed Demons 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Team W 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0
Trash Pandas 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0

Points, Winning Percentage, Head to Head, Goals For minus Goals Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE