We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Light the Lamp Hockey - Trinity/West Hartford League: Standings
Select seasons >>>
REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS
CLICK HERE FOR A PRINTABLE VERSION OF THE STANDINGS
Click a heading below to sort by that statistic
Select a division >>
Set above division as default? 
DIVISION: B League
Standings Expanded Standings  
TEAM GP W L OTL PTS GF GA DIFF PCT STRK
Boubere 12 8 4 0 16 51 44 +7 0.667 W2
Leafs 12 7 3 2 16 57 47 +10 0.667 W2
Chiefs 12 5 7 0 10 58 64 -6 0.417 W1
Trinity 12 4 8 0 8 46 57 -11 0.333 L3
DIVISION: D League
Standings Expanded Standings  
TEAM GP W L OTL PTS GF GA DIFF PCT STRK
Rogues 12 11 1 0 22 65 25 +40 0.917 W6
T Birds 12 10 2 0 20 88 51 +37 0.833 W6
Hawks 12 7 4 1 15 62 40 +22 0.625 L3
Mid Ice Crisis 12 7 5 0 14 57 61 -4 0.583 W3
Hellfish 12 6 6 0 12 54 62 -8 0.500 L1
Centurions 12 5 7 0 10 62 63 -1 0.417 W1
Hooligans D 12 4 7 1 9 55 60 -5 0.375 W1
State Farm 12 4 7 1 9 51 65 -14 0.375 L2
Ebad 12 0 12 0 0 18 85 -67 0 L12
DIVISION: Lower C
Standings Expanded Standings  
TEAM GP W L OTL PTS GF GA DIFF PCT STRK
Trash Pandas 12 8 3 1 17 78 50 +28 0.708 L1
Chiefs C 12 8 3 1 17 58 50 +8 0.708 W2
Team W 12 7 5 0 14 53 48 +5 0.583 L1
Hooligans 12 6 5 1 13 60 59 +1 0.542 W2
Speed Demons 12 6 5 1 13 52 53 -1 0.542 L1
Halligans 12 6 6 0 12 64 72 -8 0.500 W1
Predators 12 4 7 1 9 47 54 -7 0.375 L3
Oilers 12 3 8 1 7 56 82 -26 0.292 L5
DIVISION: Upper C
Standings Expanded Standings  
TEAM GP W L OTL PTS GF GA DIFF PCT STRK
D5 12 8 3 1 17 73 51 +22 0.708 L1
Team Y 12 8 3 1 17 64 47 +17 0.708 W1
Beachland 12 7 5 0 14 62 58 +4 0.583 W1
Bullets 12 6 5 1 13 73 63 +10 0.542 L1
Mustangs 12 6 6 0 12 48 42 +6 0.500 W1
Knights 12 1 11 0 2 35 94 -59 0.083 L1
Points, Winning Percentage, Head to Head, Goals For minus Goals Against
LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
B LEAGUE
TEAM GP W L OL TP
Boubere 12 8 4 0 16
Leafs 12 7 3 2 16
Chiefs 12 5 7 0 10
Trinity 12 4 8 0 8
UPPER C
TEAM GP W L OL TP
D5 12 8 3 1 17
Team Y 12 8 3 1 17
Beachland 12 7 5 0 14
Bullets 12 6 5 1 13
Mustangs 12 6 6 0 12
Knights 12 1 11 0 2
LOWER C
TEAM GP W L OL TP
Trash Pandas 12 8 3 1 17
Chiefs C 12 8 3 1 17
Team W 12 7 5 0 14
Hooligans 12 6 5 1 13
Speed Demons 12 6 5 1 13
Halligans 12 6 6 0 12
Predators 12 4 7 1 9
Oilers 12 3 8 1 7
D LEAGUE
TEAM GP W L OL TP
Rogues 12 11 1 0 22
T Birds 12 10 2 0 20
Hawks 12 7 4 1 15
Mid Ice Crisis 12 7 5 0 14
Hellfish 12 6 6 0 12
Centurions 12 5 7 0 10
Hooligans D 12 4 7 1 9
State Farm 12 4 7 1 9
Ebad 12 0 12 0 0