We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Light the Lamp Hockey - Trinity/West Hartford League: Standings
Select seasons >>>
REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS
CLICK HERE FOR A PRINTABLE VERSION OF THE STANDINGS
Click a heading below to sort by that statistic
Select a division >>
Set above division as default? 
DIVISION: B League
Standings Expanded Standings  
TEAM GP W L OTL PTS GF GA DIFF PCT STRK
Boubere 9 6 3 0 12 39 36 +3 0.667 W3
Leafs 10 5 3 2 12 50 44 +6 0.600 L2
Trinity 6 3 3 0 6 31 30 +1 0.500 L2
Chiefs 9 3 6 0 6 43 53 -10 0.333 W1
DIVISION: D League
Standings Expanded Standings  
TEAM GP W L OTL PTS GF GA DIFF PCT STRK
Rogues 10 9 1 0 18 57 24 +33 0.900 W4
T Birds 11 9 2 0 18 81 46 +35 0.818 W5
Hawks 11 7 4 0 14 58 35 +23 0.636 L2
Hellfish 9 5 4 0 10 48 48 0 0.556 W1
Mid Ice Crisis 11 6 5 0 12 51 56 -5 0.545 W2
State Farm 10 4 6 0 8 46 58 -12 0.400 W3
Centurions 11 4 7 0 8 57 59 -2 0.364 L3
Hooligans D 10 3 6 1 7 43 49 -6 0.350 L4
Ebad 11 0 11 0 0 18 84 -66 0 L11
DIVISION: Lower C
Standings Expanded Standings  
TEAM GP W L OTL PTS GF GA DIFF PCT STRK
Trash Pandas 11 8 2 1 17 75 46 +29 0.773 W2
Chiefs C 10 6 3 1 13 46 42 +4 0.650 L1
Team W 10 6 4 0 12 46 40 +6 0.600 W1
Speed Demons 11 6 4 1 13 46 46 0 0.591 W1
Hooligans 11 5 5 1 11 56 57 -1 0.500 W1
Halligans 11 5 6 0 10 57 66 -9 0.455 L1
Predators 10 3 6 1 7 34 47 -13 0.350 L2
Oilers 10 3 6 1 7 48 64 -16 0.350 L4
DIVISION: Upper C
Standings Expanded Standings  
TEAM GP W L OTL PTS GF GA DIFF PCT STRK
D5 10 7 2 1 15 63 40 +23 0.750 L1
Team Y 11 7 3 1 15 58 42 +16 0.682 L1
Beachland 10 6 4 0 12 51 48 +3 0.600 W3
Bullets 11 6 4 1 13 68 56 +12 0.591 W4
Mustangs 11 5 6 0 10 42 39 +3 0.455 L3
Knights 11 1 10 0 2 31 88 -57 0.091 W1
Points, Winning Percentage, Head to Head, Goals For minus Goals Against
LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
B LEAGUE
TEAM GP W L OL TP
Boubere 9 6 3 0 12
Leafs 10 5 3 2 12
Trinity 6 3 3 0 6
Chiefs 9 3 6 0 6
UPPER C
TEAM GP W L OL TP
D5 10 7 2 1 15
Team Y 11 7 3 1 15
Bullets 11 6 4 1 13
Beachland 10 6 4 0 12
Mustangs 11 5 6 0 10
Knights 11 1 10 0 2
LOWER C
TEAM GP W L OL TP
Trash Pandas 11 8 2 1 17
Chiefs C 10 6 3 1 13
Speed Demons 11 6 4 1 13
Team W 10 6 4 0 12
Hooligans 11 5 5 1 11
Halligans 11 5 6 0 10
Predators 10 3 6 1 7
Oilers 10 3 6 1 7
D LEAGUE
TEAM GP W L OL TP
Rogues 10 9 1 0 18
T Birds 11 9 2 0 18
Hawks 11 7 4 0 14
Mid Ice Crisis 11 6 5 0 12
Hellfish 9 5 4 0 10
State Farm 10 4 6 0 8
Centurions 11 4 7 0 8
Hooligans D 10 3 6 1 7
Ebad 11 0 11 0 0