REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: B League
TEAM GP W L OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Boubere 12 8 4 0 16 51 44 +7 0.667 W2 4.25 3.67 7-3-0
Leafs 12 7 3 2 16 57 47 +10 0.667 W2 4.75 3.92 6-2-2
Chiefs 12 5 7 0 10 58 64 -6 0.417 W1 4.83 5.33 4-6-0
Trinity 12 4 8 0 8 46 57 -11 0.333 L3 3.83 4.75 2-8-0

DIVISION: D League
TEAM GP W L OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Rogues 12 11 1 0 22 65 25 +40 0.917 W6 5.42 2.08 9-1-0
T Birds 12 10 2 0 20 88 51 +37 0.833 W6 7.33 4.25 9-1-0
Hawks 12 7 4 1 15 62 40 +22 0.625 L3 5.17 3.33 5-4-1
Mid Ice Crisis 12 7 5 0 14 57 61 -4 0.583 W3 4.75 5.08 6-4-0
Hellfish 12 6 6 0 12 54 62 -8 0.500 L1 4.50 5.17 5-5-0
Centurions 12 5 7 0 10 62 63 -1 0.417 W1 5.17 5.25 4-6-0
Hooligans D 12 4 7 1 9 55 60 -5 0.375 W1 4.58 5 3-6-1
State Farm 12 4 7 1 9 51 65 -14 0.375 L2 4.25 5.42 3-6-1
Ebad 12 0 12 0 0 18 85 -67 0 L12 1.50 7.08 0-10-0

DIVISION: Lower C
TEAM GP W L OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Trash Pandas 12 8 3 1 17 78 50 +28 0.708 L1 6.50 4.17 6-3-1
Chiefs C 12 8 3 1 17 58 50 +8 0.708 W2 4.83 4.17 7-2-1
Team W 12 7 5 0 14 53 48 +5 0.583 L1 4.42 4 6-4-0
Hooligans 12 6 5 1 13 60 59 +1 0.542 W2 5 4.92 5-4-1
Speed Demons 12 6 5 1 13 52 53 -1 0.542 L1 4.33 4.42 6-4-0
Halligans 12 6 6 0 12 64 72 -8 0.500 W1 5.33 6 5-5-0
Predators 12 4 7 1 9 47 54 -7 0.375 L3 3.92 4.50 3-6-1
Oilers 12 3 8 1 7 56 82 -26 0.292 L5 4.67 6.83 3-6-1

DIVISION: Upper C
TEAM GP W L OTL PTS GF GA DIFF PCT STRK GFA GAA L10
D5 12 8 3 1 17 73 51 +22 0.708 L1 6.08 4.25 6-3-1
Team Y 12 8 3 1 17 64 47 +17 0.708 W1 5.33 3.92 6-3-1
Beachland 12 7 5 0 14 62 58 +4 0.583 W1 5.17 4.83 6-4-0
Bullets 12 6 5 1 13 73 63 +10 0.542 L1 6.08 5.25 6-3-1
Mustangs 12 6 6 0 12 48 42 +6 0.500 W1 4 3.50 5-5-0
Knights 12 1 11 0 2 35 94 -59 0.083 L1 2.92 7.83 1-9-0

Points, Winning Percentage, Head to Head, Goals For minus Goals Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE